Ahrensbök, Marienkirche
Builder | Marcussen & Søn |
---|---|
Year | ca. 1867 |
Period/Style | Romantic |
Stops | 24 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
The organ was constructed by Marcussen & Søn in 1867 and was restored by Marcussen in 1996.
I Hauptwerk | II Schwellwerk | Pedal |
---|---|---|
Bordun 16' | Lieblich Gedackt 16' | Subbaß 16' |
Prinzipal 8' | Geigenprinzipal 8' | Prinzipal 8' |
Viola di Gamba 8' | Lieblich Gedackt 8' | Gedackt 8' |
Hohlflöte 8' | Salicional 8' | Violoncello 8' |
Gedackt 8' | Flöte harmonique 4' | Oktave 4' |
Oktave 4' | Geigenprinzipal 4' | Posaune 16' |
Gedackt 4' | Flautino 2' | |
Rauschquinte 2 fach | Fagott/Oboe 8' | |
Mixtur 3-4 fach | ||
Trompete 8' |
No Video/Audio samples available.
https://organindex.de/index.php?title=Ahrensb%C3%B6k,_Marienkirche