Aarhus, Dom St. Clemens (Choir Organ)
Builder | B. Christensen & Sønner |
---|---|
Year | 1970 |
Period/Style | Neo-Baroque |
Stops | 23 |
Keyboards | 2+P |
Keyaction | tracker/mechanical |
The organ was constructed in 1970 by Bruno Christensen & Sons Organ Builders.
I. Hovedværk | II. Brystværk | Pedal |
---|---|---|
Principal 8’ | Gedakt 8’ | Subbas 16’ |
Hulfløjte 8’ | Quintatøn 8’ | Oktav 8’ |
Oktav 4’ | Principal 4’ | Gedakt 8’ |
Blokfløjte 4’ | Rørfløjte 4’ | It. Principal 4’ |
Oktav 2’ | Waldfløjte 2’ | Nathorn 2’ |
Sesquialter 2f | Nasat 1 1/3’ | Fagot 16’ |
Mixtur 4-5f | Scharf 3f | Trompet 8’ (Tr. I) |
Trompet 8’ | Skalmeje 8’ |
No Video/Audio samples available.
https://organindex.de/index.php?title=Aarhus,_Dom_St._Clemens_(Chororgel)